Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25. 04. 2026 18:23:46 | 56 | 7 808 980 14,2 % | 73,88 | 0,00057693 | 0,00005769 | ||
25. 04. 2026 18:23:45 | 73 | 8 041 371 14,63 % | 130,14 | 0,00104652 | 0,00010465 | ||
25. 04. 2026 18:23:45 | 85 | 13 730 618 24,97 % | 90,95 | 0,00124886 | 0,00012488 | ||
25. 04. 2026 18:23:45 | 61 | 9 794 711 17,81 % | 106,31 | 0,00104136 | 0,00010413 | ||
25. 04. 2026 18:23:44 | 52 | 9 337 513 16,98 % | 74,42 | 0,0006949 | 0,00006949 | ||
25. 04. 2026 18:23:44 | 86 | 11 814 507 21,49 % | 133,7 | 0,00157969 | 0,00015796 | ||
25. 04. 2026 18:23:43 | 49 | 6 366 469 11,58 % | 176,65 | 0,00112465 | 0,00011246 | ||
25. 04. 2026 18:23:43 | 63 | 9 557 743 17,38 % | 373,35 | 0,00356839 | 0,00035683 | ||
25. 04. 2026 18:23:42 | 74 | 8 906 156 16,2 % | 312,79 | 0,00278579 | 0,00027857 | ||
25. 04. 2026 18:23:42 | 93 | 17 499 593 31,82 % | 99,27 | 0,0017372 | 0,00017372 | ||
25. 04. 2026 18:23:41 | 78 | 15 452 260 28,1 % | 88,03 | 0,0013603 | 0,00013603 | ||
25. 04. 2026 18:23:41 | 56 | 8 592 693 15,63 % | 79,17 | 0,00068034 | 0,00006803 | ||
25. 04. 2026 18:23:40 | 56 | 6 622 211 12,05 % | 134,21 | 0,00088879 | 0,00008887 | ||
25. 04. 2026 18:23:40 | 63 | 8 054 490 14,65 % | 156,64 | 0,00126167 | 0,00012616 | ||
25. 04. 2026 18:23:40 | 83 | 16 677 252 30,33 % | 66,29 | 0,00110561 | 0,00011056 | ||
25. 04. 2026 18:23:39 | 65 | 22 759 126 41,39 % | 60,2 | 0,0013701 | 0,00013701 | ||
25. 04. 2026 18:23:39 | 79 | 9 974 505 18,14 % | 113,98 | 0,0011369 | 0,00011369 | ||
25. 04. 2026 18:23:38 | 60 | 6 014 315 10,94 % | 89,78 | 0,00054 | 0,000054 | ||
25. 04. 2026 18:23:38 | 64 | 4 876 459 8,87 % | 114,67 | 0,00055923 | 0,00005592 | ||
25. 04. 2026 18:23:37 | 75 | 10 678 123 19,42 % | 168,51 | 0,00179937 | 0,00017993 |
