Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07. 06. 2026 10:43:39 | 63 | 6 816 510 12,4 % | 0,065492 | 0,00044643 | 0,00004464 | ||
07. 06. 2026 10:43:38 | 65 | 9 058 662 16,48 % | 0,087159 | 0,00078954 | 0,00007895 | ||
07. 06. 2026 10:43:38 | 75 | 8 713 196 15,85 % | 0,104298 | 0,00090877 | 0,00009087 | ||
07. 06. 2026 10:43:37 | 66 | 10 616 628 19,31 % | 0,062693 | 0,00066558 | 0,00006655 | ||
07. 06. 2026 10:43:37 | 77 | 9 588 777 17,44 % | 0,081758 | 0,00078396 | 0,00007839 | ||
07. 06. 2026 10:43:37 | 49 | 7 178 076 13,06 % | 0,119303 | 0,00085636 | 0,00008563 | ||
07. 06. 2026 10:43:36 | 57 | 12 679 842 23,06 % | 0,076109 | 0,00096505 | 0,0000965 | ||
07. 06. 2026 10:43:36 | 74 | 10 646 330 19,36 % | 0,14526 | 0,00154649 | 0,00015464 | ||
07. 06. 2026 10:43:35 | 80 | 13 225 277 24,05 % | 0,279848 | 0,00370107 | 0,0003701 | ||
07. 06. 2026 10:43:35 | 89 | 22 961 050 41,75 % | 0,062669 | 0,00143895 | 0,00014389 | ||
07. 06. 2026 10:43:34 | 69 | 6 383 527 11,61 % | 0,255156 | 0,00162879 | 0,00016287 | ||
07. 06. 2026 10:43:34 | 72 | 8 152 779 14,83 % | 0,090177 | 0,00073519 | 0,00007351 | ||
07. 06. 2026 10:43:33 | 97 | 17 204 952 31,29 % | 0,171644 | 0,00295313 | 0,00029531 | ||
07. 06. 2026 10:43:33 | 70 | 8 601 483 15,64 % | 0,246122 | 0,00211702 | 0,0002117 | ||
07. 06. 2026 10:43:32 | 73 | 9 929 072 18,06 % | 0,070567 | 0,00070067 | 0,00007006 | ||
07. 06. 2026 10:43:32 | 66 | 8 590 445 15,62 % | 0,191113 | 0,00164174 | 0,00016417 | ||
07. 06. 2026 10:43:32 | 69 | 7 154 196 13,01 % | 0,218285 | 0,00156165 | 0,00015616 | ||
07. 06. 2026 10:43:31 | 60 | 9 555 975 17,38 % | 0,098375 | 0,00094007 | 0,000094 | ||
07. 06. 2026 10:43:31 | 81 | 10 959 295 19,93 % | 0,182843 | 0,00200383 | 0,00020038 | ||
07. 06. 2026 10:43:30 | 88 | 12 989 154 23,62 % | 0,070341 | 0,00091367 | 0,00009136 |
