Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
27. 04. 2026 05:41:58 | 66 | 1 | 0,33759005 | 0,0001319 | ||
27. 04. 2026 05:41:58 | 6 | 2 | 0,03624718 | 0,00001211 | ||
27. 04. 2026 05:41:58 | 10 | 2 | 0,0407378 | 0,00001755 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,0104713 | 0,00000219 | ||
27. 04. 2026 05:41:58 | 3 | 4 | 0,02438955 | 0,00000715 | ||
27. 04. 2026 05:41:58 | 1 | 3 | 0,01276652 | 0,00000342 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,00019401 | 0,00000241 | ||
27. 04. 2026 05:41:58 | 4 | 3 | 0,01109445 | 0,00000832 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,02690791 | 0,00000294 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,01977951 | 0,00000294 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,28131323 | 0,00000294 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,01109904 | 0,00000294 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,01067773 | 0,00000294 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,02091988 | 0,00000313 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,01255957 | 0,00000313 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,03140469 | 0,00000204 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,05497593 | 0,00000296 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,0228966 | 0,00000296 | ||
27. 04. 2026 05:41:58 | 2 | 3 | 0,00326627 | 0,00000463 | ||
27. 04. 2026 05:41:58 | 1 | 2 | 0,00421308 | 0,00000256 |
