Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25. 04. 2026 16:24:33 | 2 | 1 | 0,24692409 | 0,00002915 | ||
25. 04. 2026 16:24:33 | 1 | 2 | 0,1428235 | 0,00000228 | ||
25. 04. 2026 16:24:33 | 1 | 2 | 0,00022344 | 0,00000585 | ||
25. 04. 2026 16:24:33 | 1 | 2 | 0,01239399 | 0,0000027 | ||
25. 04. 2026 16:24:33 | 1 | 2 | 0,03037729 | 0,00000225 | ||
25. 04. 2026 16:24:33 | 1 | 1 | 0,26431255 | 0,00000192 | ||
25. 04. 2026 16:24:33 | 1 | 2 | 0BCH | 0BCH | ||
25. 04. 2026 16:00:41 | 2 | 2 | 0,23609159 | 0,000008 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 11,41138627 | 0,00000748 | ||
25. 04. 2026 16:00:41 | 2 | 2 | 0,33999179 | 0,00000372 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 0,00324682 | 0,00000408 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 0,00184976 | 0,00000234 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 101,58522641 | 0,0000047 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 0,1879027 | 0,0000027 | ||
25. 04. 2026 16:00:41 | 66 | 57 | 25,98619924 | 0,00011468 | ||
25. 04. 2026 16:00:41 | 2 | 2 | 0,000007 | 0,000007 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 0,01598666 | 0,00000225 | ||
25. 04. 2026 16:00:41 | 1 | 2 | 5,00005 | 0,00005 | ||
25. 04. 2026 16:00:41 | 2 | 1 | 0,00123007 | 0,000034 | ||
25. 04. 2026 16:00:41 | 1 | 1 | 0,42724944 | 0,000144 |
