Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26. 04. 2026 00:35:18 | 1 | 2 | 0,09909844 | 0,00000228 | ||
26. 04. 2026 00:35:18 | 2 | 2 | 0,000007 | 0,000007 | ||
26. 04. 2026 00:35:18 | 1 | 1 | 0,00000164 | 0,00000164 | ||
26. 04. 2026 00:35:18 | 1 | 1 | 0,20398 | 0,00000386 | ||
26. 04. 2026 00:35:18 | 2 | 2 | 0,000007 | 0,000007 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 1,82041787 | 0,00000226 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 22,94070709 | 0,00000226 | ||
26. 04. 2026 00:35:18 | 2 | 2 | 0,04079357 | 0,0000036 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 0,17878458 | 0,00000222 | ||
26. 04. 2026 00:35:18 | 1 | 1 | 0,08831498 | 0,00000301 | ||
26. 04. 2026 00:35:18 | 2 | 2 | 0,1093322 | 0,00000426 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 28,2822016 | 0,00000277 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 0,05473152 | 0,00000224 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 0,0568827 | 0,0000027 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 3,05247375 | 0,00000226 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 0,00000313 | 0,00000313 | ||
26. 04. 2026 00:35:18 | 1 | 2 | 12,57180799 | 0,00000226 | ||
26. 04. 2026 00:35:18 | 2 | 3 | 0,37348864 | 0,00000678 | ||
26. 04. 2026 00:35:18 | 2 | 3 | 0,05100445 | 0,00000445 | ||
26. 04. 2026 00:35:18 | 1 | 1 | 0,21815552 | 0,000144 |
