Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/06/2026، 05:02:47 | 4 | 3,127 | 60,000,000 | 525,001 0.88% | 0.011905 | ||
05/06/2026، 05:02:45 | 1 | 911 | 60,000,000 | 54,618 0.1% | -0.001092 | ||
05/06/2026، 05:02:43 | 3 | 1,310 | 60,000,000 | 224,415 0.38% | 0.00097 | ||
05/06/2026، 05:02:41 | 2 | 4,273 | 60,000,000 | 512,364 0.86% | -0.000458 | ||
05/06/2026، 05:02:39 | 2 | 1,742 | 60,000,000 | 113,950 0.19% | -0.000856 | ||
05/06/2026، 05:02:37 | 4 | 2,287 | 60,000,000 | 496,009 0.83% | 0.009064 | ||
05/06/2026، 05:02:35 | 2 | 4,183 | 60,000,000 | 477,985 0.8% | -0.000492 | ||
05/06/2026، 05:02:33 | 2 | 2,128 | 60,000,000 | 256,857 0.43% | -0.00089 | ||
05/06/2026، 05:02:31 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
05/06/2026، 05:02:29 | 2 | 1,057 | 60,000,000 | 134,064 0.23% | -0.000836 | ||
05/06/2026، 05:02:27 | 2 | 1,109 | 60,000,000 | 238,038 0.4% | 0.002912 | ||
05/06/2026، 05:02:25 | 2 | 1,100 | 60,000,000 | 325,359 0.55% | -0.000645 | ||
05/06/2026، 05:02:23 | 2 | 1,057 | 60,000,000 | 134,064 0.23% | -0.000836 | ||
05/06/2026، 05:02:21 | 1 | 911 | 60,000,000 | 57,406 0.1% | -0.001148 | ||
05/06/2026، 05:02:19 | 2 | 2,361 | 60,000,000 | 479,911 0.8% | -0.000491 | ||
05/06/2026، 05:02:17 | 4 | 2,201 | 60,000,000 | 10,219,622 17.04% | 0.009248 | ||
05/06/2026، 05:02:15 | 2 | 1,122 | 60,000,000 | 82,811 0.14% | -0.000888 | ||
05/06/2026، 05:02:13 | 2 | 1,057 | 60,000,000 | 134,076 0.23% | -0.000836 | ||
05/06/2026، 05:02:11 | 2 | 2,128 | 60,000,000 | 256,857 0.43% | -0.00089 | ||
05/06/2026، 05:02:09 | 2 | 2,096 | 60,000,000 | 229,404 0.39% | -0.000976 |
