Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/06/2026، 10:32:13 | 111 | 33,186,252 23.71% | 140,000,000 | 434.667334 | 6.112108 | 8.31287161 | ||
11/06/2026، 10:32:12 | 136 | 40,393,235 28.86% | 140,000,000 | 437.331293 | 7.453272 | 10.21195332 | ||
11/06/2026، 10:32:10 | 152 | 51,088,433 36.5% | 140,000,000 | 416.952932 | 8.288296 | 13.01317563 | ||
11/06/2026، 10:32:09 | 129 | 45,483,552 32.49% | 140,000,000 | 427.475391 | 7.759764 | 11.68333443 | ||
11/06/2026، 10:32:07 | 167 | 74,035,679 52.89% | 140,000,000 | 428.572016 | 12.639175 | 19.09044481 | ||
11/06/2026، 10:32:06 | 199 | 71,942,476 51.39% | 140,000,000 | 440.073065 | 13.031851 | 18.62809457 | ||
11/06/2026، 10:32:04 | 301 | 70,846,536 50.61% | 140,000,000 | 451.976905 | 14.332702 | 17.6882954 | ||
11/06/2026، 10:32:03 | 107 | 33,318,105 23.8% | 140,000,000 | 433.99994 | 6.054823 | 8.40523194 | ||
11/06/2026، 10:32:01 | 130 | 42,872,095 30.63% | 140,000,000 | 430.725651 | 7.554767 | 10.91134363 | ||
11/06/2026، 10:32:00 | 134 | 51,505,965 36.79% | 140,000,000 | 400.33382 | 7.801773 | 12.81780603 | ||
11/06/2026، 10:31:58 | 101 | 25,459,683 18.19% | 140,000,000 | 455.408772 | 5.184513 | 6.41004928 | ||
11/06/2026، 10:31:57 | 106 | 37,660,614 26.91% | 140,000,000 | 438.608966 | 7.152475 | 9.3658075 | ||
11/06/2026، 10:31:55 | 113 | 36,053,386 25.76% | 140,000,000 | 419.787206 | 6.079204 | 9.05554526 | ||
11/06/2026، 10:31:54 | 104 | 31,172,166 22.27% | 140,000,000 | 437.173165 | 5.85692 | 7.77071379 | ||
11/06/2026، 10:31:52 | 96 | 26,463,701 18.91% | 140,000,000 | 467.190698 | 5.793334 | 6.5702603 | ||
11/06/2026، 10:31:51 | 110 | 33,341,567 23.82% | 140,000,000 | 436.674455 | 6.195326 | 8.36408442 | ||
11/06/2026، 10:31:49 | 121 | 34,273,887 24.49% | 140,000,000 | 427.299977 | 6.13135 | 8.51388023 | ||
11/06/2026، 10:31:48 | 100 | 36,232,887 25.89% | 140,000,000 | 453.695743 | 7.348677 | 9.0900292 | ||
11/06/2026، 10:31:46 | 102 | 35,403,217 25.29% | 140,000,000 | 416.687059 | 5.964354 | 8.78770831 | ||
11/06/2026، 10:31:45 | 114 | 34,803,466 24.86% | 140,000,000 | 420.482162 | 5.907466 | 8.72677019 |
