Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/06/2026، 15:45:33 | 193 | 96,496,845 68.93% | 140,000,000 | 458.78016 | 18.836522 | 25.43431598 | ||
10/06/2026، 15:45:31 | 175 | 128,748,557 91.97% | 140,000,000 | 420.061004 | 20.312689 | 33.76955879 | ||
10/06/2026، 15:45:30 | 168 | 123,715,149 88.37% | 140,000,000 | 402.422662 | 18.881644 | 30.90413552 | ||
10/06/2026، 15:45:28 | 156 | 54,086,114 38.64% | 140,000,000 | 434.479067 | 9.893269 | 13.60601474 | ||
10/06/2026، 15:45:27 | 143 | 35,105,460 25.08% | 140,000,000 | 459.52609 | 7.392394 | 8.73948013 | ||
10/06/2026، 15:45:25 | 150 | 45,106,344 32.22% | 140,000,000 | 424.620989 | 7.828402 | 11.3246979 | ||
10/06/2026، 15:45:24 | 164 | 50,811,492 36.3% | 140,000,000 | 461.833864 | 10.612689 | 12.85377789 | ||
10/06/2026، 15:45:22 | 152 | 42,587,339 30.42% | 140,000,000 | 483.384487 | 9.983049 | 10.60300913 | ||
10/06/2026، 15:45:21 | 145 | 44,825,662 32.02% | 140,000,000 | 481.174738 | 10.313263 | 11.25571299 | ||
10/06/2026، 15:45:19 | 197 | 75,556,399 53.97% | 140,000,000 | 429.315782 | 13.397227 | 19.04032722 | ||
10/06/2026، 15:45:18 | 200 | 78,974,426 56.42% | 140,000,000 | 439.976493 | 14.784662 | 19.96222892 | ||
10/06/2026، 15:45:16 | 171 | 54,013,539 38.59% | 140,000,000 | 459.265143 | 11.0572 | 13.74933484 | ||
10/06/2026، 15:45:15 | 161 | 55,577,111 39.7% | 140,000,000 | 463.724678 | 11.528788 | 14.24368978 | ||
10/06/2026، 15:45:13 | 188 | 63,315,300 45.23% | 140,000,000 | 447.06679 | 12.574583 | 15.73158424 | ||
10/06/2026، 15:45:12 | 181 | 55,676,918 39.77% | 140,000,000 | 455.833532 | 11.451702 | 13.92770322 | ||
10/06/2026، 15:45:10 | 150 | 43,033,091 30.74% | 140,000,000 | 483.889418 | 9.963259 | 10.85999761 | ||
10/06/2026، 15:45:09 | 168 | 62,278,285 44.49% | 140,000,000 | 471.599837 | 13.563613 | 15.80681591 | ||
10/06/2026، 15:45:07 | 190 | 69,858,033 49.9% | 140,000,000 | 471.37964 | 15.119112 | 17.8105419 | ||
10/06/2026، 15:45:06 | 153 | 47,653,705 34.04% | 140,000,000 | 480.888813 | 11.002918 | 11.91321492 | ||
10/06/2026، 15:45:04 | 162 | 48,968,588 34.98% | 140,000,000 | 475.972444 | 10.969313 | 12.33838527 |
