Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/06/2026، 09:36:12 | 147 | 55,145,953 39.39% | 140,000,000 | 466.230836 | 11.849935 | 13.8608084 | ||
11/06/2026، 09:36:10 | 109 | 30,999,608 22.15% | 140,000,000 | 486.544212 | 7.348543 | 7.73413674 | ||
11/06/2026، 09:36:09 | 98 | 30,224,848 21.59% | 140,000,000 | 448.326346 | 6.06116 | 7.48943532 | ||
11/06/2026، 09:36:07 | 97 | 27,369,605 19.55% | 140,000,000 | 515.924315 | 7.261469 | 6.85917545 | ||
11/06/2026، 09:36:06 | 103 | 30,389,263 21.71% | 140,000,000 | 462.752382 | 6.499599 | 7.56310434 | ||
11/06/2026، 09:36:04 | 97 | 30,965,657 22.12% | 140,000,000 | 479.780309 | 7.066902 | 7.78981046 | ||
11/06/2026، 09:36:03 | 103 | 32,827,093 23.45% | 140,000,000 | 476.608683 | 7.459635 | 8.18604218 | ||
11/06/2026، 09:36:01 | 133 | 47,152,921 33.69% | 140,000,000 | 467.761074 | 10.201744 | 11.85455694 | ||
11/06/2026، 09:36:00 | 138 | 40,085,350 28.64% | 140,000,000 | 485.670191 | 9.53164 | 9.93661868 | ||
11/06/2026، 09:35:58 | 130 | 40,171,302 28.7% | 140,000,000 | 507.132877 | 10.321595 | 10.05059287 | ||
11/06/2026، 09:35:57 | 94 | 26,232,500 18.74% | 140,000,000 | 531.130978 | 7.293727 | 6.63916602 | ||
11/06/2026، 09:35:55 | 110 | 39,094,362 27.93% | 140,000,000 | 502.240187 | 9.871832 | 9.7629272 | ||
11/06/2026، 09:35:54 | 93 | 25,476,904 18.2% | 140,000,000 | 552.825414 | 7.647575 | 6.43670454 | ||
11/06/2026، 09:35:52 | 121 | 36,223,051 25.88% | 140,000,000 | 524.019977 | 9.73886 | 9.2427414 | ||
11/06/2026، 09:35:51 | 146 | 58,426,645 41.74% | 140,000,000 | 517.192623 | 15.713483 | 14.50434642 | ||
11/06/2026، 09:35:49 | 113 | 40,159,693 28.69% | 140,000,000 | 502.370448 | 10.11265 | 10.06239216 | ||
11/06/2026، 09:35:48 | 154 | 47,623,915 34.02% | 140,000,000 | 488.183057 | 11.219946 | 12.0292415 | ||
11/06/2026، 09:35:46 | 108 | 35,163,643 25.12% | 140,000,000 | 479.875962 | 8.084889 | 8.7892978 | ||
11/06/2026، 09:35:45 | 107 | 28,978,323 20.7% | 140,000,000 | 533.678544 | 8.264601 | 7.20050749 | ||
11/06/2026، 09:35:43 | 101 | 35,726,945 25.52% | 140,000,000 | 505.666745 | 9.099503 | 8.96642428 |
