Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026، 03:18:26 | 148 | 43,785,109 36.49% | 120,000,000 | 179.32 | 4.142651 | 3.70890676 | ||
26/04/2026، 03:18:24 | 131 | 45,392,539 37.83% | 120,000,000 | 164.08 | 3.608134 | 3.84022062 | ||
26/04/2026، 03:18:22 | 165 | 50,070,488 41.73% | 120,000,000 | 185.22 | 5.051109 | 4.22329625 | ||
26/04/2026، 03:18:20 | 135 | 33,512,685 27.93% | 120,000,000 | 168.19 | 2.800985 | 2.83564848 | ||
26/04/2026، 03:18:18 | 129 | 32,235,311 26.87% | 120,000,000 | 204.24 | 3.846267 | 2.73750907 | ||
26/04/2026، 03:18:16 | 124 | 43,667,673 36.39% | 120,000,000 | 184.75 | 4.361673 | 3.70607661 | ||
26/04/2026، 03:18:14 | 113 | 25,912,496 21.6% | 120,000,000 | 176.67 | 2.365671 | 2.21243553 | ||
26/04/2026، 03:18:12 | 146 | 41,448,070 34.55% | 120,000,000 | 173.36 | 3.645878 | 3.53960559 | ||
26/04/2026، 03:18:10 | 151 | 50,151,141 41.8% | 120,000,000 | 170.92 | 4.302123 | 4.26988726 | ||
26/04/2026، 03:18:08 | 142 | 34,076,220 28.4% | 120,000,000 | 168.37 | 2.827609 | 2.90984008 | ||
26/04/2026، 03:18:06 | 154 | 40,620,449 33.86% | 120,000,000 | 164.65 | 3.217842 | 3.47044668 | ||
26/04/2026، 03:18:04 | 155 | 37,546,992 31.29% | 120,000,000 | 171.9 | 3.241414 | 3.21318601 | ||
26/04/2026، 03:18:02 | 198 | 57,579,271 47.99% | 120,000,000 | 166.56 | 4.691864 | 4.89910825 | ||
26/04/2026، 03:18:00 | 127 | 35,736,962 29.79% | 120,000,000 | 164.13 | 2.817989 | 3.04776579 | ||
26/04/2026، 03:17:58 | 205 | 66,405,204 55.34% | 120,000,000 | 161.48 | 5.111387 | 5.61229862 | ||
26/04/2026، 03:17:56 | 129 | 24,498,165 20.42% | 120,000,000 | 175.33 | 2.211442 | 2.08405507 | ||
26/04/2026، 03:17:54 | 121 | 24,559,657 20.47% | 120,000,000 | 171.99 | 2.121155 | 2.10293047 | ||
26/04/2026، 03:17:52 | 124 | 31,034,719 25.87% | 120,000,000 | 172.61 | 2.688904 | 2.66824494 | ||
26/04/2026، 03:17:50 | 125 | 38,163,019 31.81% | 120,000,000 | 165.82 | 3.042564 | 3.28579887 | ||
26/04/2026، 03:17:48 | 131 | 48,319,989 40.27% | 120,000,000 | 157.21 | 3.445884 | 4.15054542 |
