Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/06/2026، 14:17:22 | 115 | 31,936,676 22.82% | 140,000,000 | 476.656914 | 7.191355 | 8.03148179 | ||
10/06/2026، 14:17:21 | 102 | 30,650,011 21.9% | 140,000,000 | 451.941666 | 6.199056 | 7.65296063 | ||
10/06/2026، 14:17:19 | 115 | 34,063,018 24.34% | 140,000,000 | 469.341422 | 7.39444 | 8.59274455 | ||
10/06/2026، 14:17:18 | 125 | 36,649,499 26.18% | 140,000,000 | 469.817041 | 8.07976 | 9.13879891 | ||
10/06/2026، 14:17:16 | 112 | 40,294,810 28.79% | 140,000,000 | 449.365565 | 7.966015 | 10.14108419 | ||
10/06/2026، 14:17:15 | 105 | 34,129,967 24.38% | 140,000,000 | 456.801885 | 7.084171 | 8.50646213 | ||
10/06/2026، 14:17:13 | 136 | 49,317,592 35.23% | 140,000,000 | 461.564862 | 10.375328 | 12.38793885 | ||
10/06/2026، 14:17:12 | 113 | 34,895,089 24.93% | 140,000,000 | 472.730424 | 7.820469 | 8.67550073 | ||
10/06/2026، 14:17:10 | 84 | 22,982,155 16.42% | 140,000,000 | 482.160785 | 5.298179 | 5.7829148 | ||
10/06/2026، 14:17:09 | 114 | 43,630,064 31.17% | 140,000,000 | 451.840807 | 8.917164 | 10.79667909 | ||
10/06/2026، 14:17:07 | 109 | 33,951,624 24.26% | 140,000,000 | 451.844486 | 6.852516 | 8.48833715 | ||
10/06/2026، 14:17:06 | 115 | 35,207,884 25.15% | 140,000,000 | 455.557501 | 7.14778 | 8.89143469 | ||
10/06/2026، 14:17:04 | 129 | 42,642,545 30.46% | 140,000,000 | 450.294445 | 8.603375 | 10.59832578 | ||
10/06/2026، 14:17:03 | 113 | 37,976,775 27.13% | 140,000,000 | 477.940957 | 8.620753 | 9.52990248 | ||
10/06/2026، 14:17:01 | 109 | 37,962,322 27.12% | 140,000,000 | 483.815964 | 8.959232 | 9.40754512 | ||
10/06/2026، 14:17:00 | 113 | 36,804,597 26.29% | 140,000,000 | 478.710628 | 8.408239 | 9.21051241 | ||
10/06/2026، 14:16:58 | 131 | 46,996,605 33.57% | 140,000,000 | 467.524891 | 10.11455 | 11.85753176 | ||
10/06/2026، 14:16:57 | 129 | 43,076,642 30.77% | 140,000,000 | 461.468292 | 9.185645 | 10.69285936 | ||
10/06/2026، 14:16:55 | 103 | 26,245,318 18.75% | 140,000,000 | 498.256619 | 6.587389 | 6.48951442 | ||
10/06/2026، 14:16:54 | 93 | 28,346,966 20.25% | 140,000,000 | 451.608703 | 5.713847 | 7.08788949 |
