Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026، 03:03:49 | 105 | 11,246,575 28.12% | 40,000,000 | |
03/06/2026، 03:03:47 | 94 | 10,568,123 26.43% | 40,000,000 | |
03/06/2026، 03:03:45 | 53 | 11,246,619 28.12% | 40,000,000 | |
03/06/2026، 03:03:43 | 52 | 10,186,543 25.47% | 40,000,000 | |
03/06/2026، 03:03:41 | 36 | 7,572,104 18.94% | 40,000,000 | |
03/06/2026، 03:03:39 | 32 | 5,850,600 14.63% | 40,000,000 | |
03/06/2026، 03:03:37 | 32 | 5,563,109 13.91% | 40,000,000 | |
03/06/2026، 03:03:35 | 27 | 6,638,162 16.6% | 40,000,000 | |
03/06/2026، 03:03:33 | 36 | 10,635,838 26.59% | 40,000,000 | |
03/06/2026، 03:03:31 | 48 | 7,580,652 18.96% | 40,000,000 | |
03/06/2026، 03:03:29 | 90 | 8,612,888 21.54% | 40,000,000 | |
03/06/2026، 03:03:27 | 50 | 8,572,029 21.44% | 40,000,000 | |
03/06/2026، 03:03:25 | 28 | 5,724,311 14.32% | 40,000,000 | |
03/06/2026، 03:03:23 | 75 | 13,659,895 34.15% | 40,000,000 | |
03/06/2026، 03:03:21 | 43 | 7,240,068 18.11% | 40,000,000 | |
03/06/2026، 03:03:19 | 38 | 7,410,433 18.53% | 40,000,000 | |
03/06/2026، 03:03:17 | 33 | 7,952,926 19.89% | 40,000,000 | |
03/06/2026، 03:03:15 | 35 | 8,075,999 20.19% | 40,000,000 | |
03/06/2026، 03:03:13 | 28 | 5,851,352 14.63% | 40,000,000 | |
03/06/2026، 03:03:11 | 34 | 8,139,904 20.35% | 40,000,000 |
