Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026، 14:16:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:13 | 2 | 1,146 | 110,552 0.01% | 1,800 | ||
08/06/2026، 14:16:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:09 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
08/06/2026، 14:16:08 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
08/06/2026، 14:16:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:07 | 2 | 1,147 | 103,476 0.01% | 1,800 | ||
08/06/2026، 14:16:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:02 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
08/06/2026، 14:16:01 | 2 | 1,078 | 69,993 0.01% | 1,800 | ||
08/06/2026، 14:16:00 | 2 | 1,071 | 70,017 0.01% | 1,800 |
