Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026، 01:37:50 | 2 | 815 | 21,000 0.01% | 1,800 | ||
07/06/2026، 01:37:49 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
07/06/2026، 01:37:49 | 2 | 2,466 | 194,778 0.01% | 1,800 | ||
07/06/2026، 01:37:47 | 2 | 882 | 46,048 0.01% | 1,800 | ||
07/06/2026، 01:37:45 | 2 | 817 | 21,000 0.01% | 1,800 | ||
07/06/2026، 01:37:43 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:35 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:27 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
07/06/2026، 01:37:27 | 2 | 1,104 | 52,035 0.01% | 1,800 | ||
07/06/2026، 01:37:27 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
07/06/2026، 01:37:25 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
07/06/2026، 01:37:25 | 2 | 2,466 | 194,904 0.01% | 1,800 | ||
07/06/2026، 01:37:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:11 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
07/06/2026، 01:37:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
07/06/2026، 01:37:05 | 2 | 815 | 21,000 0.01% | 1,800 |
