Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 05:50:01 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 05:49:57 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
03/06/2026، 05:49:51 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
03/06/2026، 05:49:47 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
03/06/2026، 05:49:47 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 05:49:39 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
03/06/2026، 05:49:35 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
03/06/2026، 05:49:35 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 05:49:31 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
03/06/2026، 05:49:27 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 05:49:27 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
03/06/2026، 05:49:24 | 2 | 1,142 | 34,086 0.01% | 1,800 | ||
03/06/2026، 05:49:23 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
03/06/2026، 05:49:21 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
03/06/2026، 05:49:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
03/06/2026، 05:49:18 | 2 | 2,466 | 194,745 0.01% | 1,800 | ||
03/06/2026، 05:49:17 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
03/06/2026، 05:49:17 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
03/06/2026، 05:49:15 | 2 | 1,142 | 34,086 0.01% | 1,800 | ||
03/06/2026، 05:49:15 | 2 | 1,146 | 86,364 0.01% | 1,800 |
