Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 06:31:09 | 3 | 2,095 | 196,467 0.5% | 7 | ||
22/04/2026، 06:31:06 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:31:03 | 1 | 801 | 56,378 0.15% | 7 | ||
22/04/2026، 06:31:00 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:30:57 | 2 | 989 | 91,060 0.23% | 7 | ||
22/04/2026، 06:30:54 | 2 | 924 | 55,670 0.14% | 7 | ||
22/04/2026، 06:30:51 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:30:48 | 2 | 989 | 112,816 0.29% | 7 | ||
22/04/2026، 06:30:45 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:30:42 | 1 | 801 | 56,426 0.15% | 7 | ||
22/04/2026، 06:30:39 | 0 | 612 | 0 | 7 | ||
22/04/2026، 06:30:36 | 2 | 924 | 55,670 0.14% | 7 | ||
22/04/2026، 06:30:33 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 06:30:30 | 3 | 1,175 | 125,766 0.32% | 7 | ||
22/04/2026، 06:30:27 | 2 | 924 | 55,670 0.14% | 7 | ||
22/04/2026، 06:30:24 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 06:30:21 | 2 | 925 | 77,426 0.2% | 7 | ||
22/04/2026، 06:30:18 | 1 | 801 | 34,682 0.09% | 7 | ||
22/04/2026، 06:30:15 | 1 | 922 | 37,965 0.1% | 7 | ||
22/04/2026، 06:30:12 | 1 | 801 | 56,426 0.15% | 7 |
