Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026، 00:38:51 | 2 | 925 | 77,414 0.2% | 7 | ||
15/03/2026، 00:38:48 | 0 | 612 | 0 | 7 | ||
15/03/2026، 00:38:45 | 1 | 801 | 56,390 0.15% | 7 | ||
15/03/2026، 00:38:42 | 1 | 737 | 21,000 0.06% | 7 | ||
15/03/2026، 00:38:39 | 2 | 924 | 55,670 0.14% | 7 | ||
15/03/2026، 00:38:36 | 0 | 612 | 0 | 7 | ||
15/03/2026، 00:38:33 | 1 | 801 | 56,390 0.15% | 7 | ||
15/03/2026، 00:38:30 | 2 | 989 | 112,840 0.29% | 7 | ||
15/03/2026، 00:38:27 | 1 | 801 | 34,670 0.09% | 7 | ||
15/03/2026، 00:38:24 | 3 | 1,175 | 125,754 0.32% | 7 | ||
15/03/2026، 00:38:21 | 1 | 801 | 34,670 0.09% | 7 | ||
15/03/2026، 00:38:18 | 2 | 989 | 91,084 0.23% | 7 | ||
15/03/2026، 00:38:15 | 2 | 989 | 91,060 0.23% | 7 | ||
15/03/2026، 00:38:12 | 1 | 801 | 34,670 0.09% | 7 | ||
15/03/2026، 00:38:09 | 1 | 801 | 56,390 0.15% | 7 | ||
15/03/2026، 00:38:06 | 3 | 2,159 | 210,113 0.53% | 7 | ||
15/03/2026، 00:38:03 | 2 | 989 | 112,768 0.29% | 7 | ||
15/03/2026، 00:38:00 | 3 | 1,175 | 164,598 0.42% | 7 | ||
15/03/2026، 00:37:57 | 2 | 925 | 77,414 0.2% | 7 | ||
15/03/2026، 00:37:54 | 3 | 1,047 | 98,414 0.25% | 7 |
