Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026، 06:02:20 | 2 | 988 | 69,352 0.18% | < 0.000001 | ||
10/06/2026، 06:02:17 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
10/06/2026، 06:02:14 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
10/06/2026، 06:02:11 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
10/06/2026، 06:02:08 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
10/06/2026، 06:02:05 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 06:02:02 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 06:01:59 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 06:01:56 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 06:01:53 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
10/06/2026، 06:01:50 | 1 | 801 | 34,646 0.09% | < 0.000001 | ||
10/06/2026، 06:01:47 | 0 | 612 | 0 | < 0.000001 | ||
10/06/2026، 06:01:44 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
10/06/2026، 06:01:41 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
10/06/2026، 06:01:38 | 3 | 1,111 | 133,816 0.34% | < 0.000001 | ||
10/06/2026، 06:01:35 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
10/06/2026، 06:01:32 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
10/06/2026، 06:01:29 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
10/06/2026، 06:01:26 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
10/06/2026، 06:01:23 | 0 | 612 | 0 | < 0.000001 |
