Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 23:10:03 | 2 | 989 | 91,084 0.23% | 7 | ||
25/04/2026، 23:10:00 | 1 | 801 | 56,402 0.15% | 7 | ||
25/04/2026، 23:09:57 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 23:09:54 | 2 | 989 | 69,328 0.18% | 7 | ||
25/04/2026، 23:09:51 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:48 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 23:09:45 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 23:09:42 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 23:09:39 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:36 | 1 | 801 | 56,426 0.15% | 7 | ||
25/04/2026، 23:09:33 | 2 | 925 | 77,378 0.2% | 7 | ||
25/04/2026، 23:09:30 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:27 | 2 | 925 | 77,390 0.2% | 7 | ||
25/04/2026، 23:09:24 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:21 | 1 | 801 | 56,414 0.15% | 7 | ||
25/04/2026، 23:09:18 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:15 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:12 | 0 | 612 | 0 | 7 | ||
25/04/2026، 23:09:09 | 1 | 801 | 56,414 0.15% | 7 | ||
25/04/2026، 23:09:06 | 2 | 925 | 77,426 0.2% | 7 |
