Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 01:30:48 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 01:30:45 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 01:30:42 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 01:30:39 | 2 | 859 | 42,000 0.11% | 7 | ||
27/04/2026، 01:30:36 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 01:30:33 | 0 | 612 | 0 | 7 | ||
27/04/2026، 01:30:30 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 01:30:27 | 0 | 612 | 0 | 7 | ||
27/04/2026، 01:30:24 | 2 | 989 | 91,084 0.23% | 7 | ||
27/04/2026، 01:30:21 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 01:30:18 | 1 | 801 | 56,378 0.15% | 7 | ||
27/04/2026، 01:30:15 | 2 | 989 | 91,048 0.23% | 7 | ||
27/04/2026، 01:30:12 | 2 | 1,109 | 99,530 0.25% | 7 | ||
27/04/2026، 01:30:09 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 01:30:06 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 01:30:03 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 01:30:00 | 0 | 612 | 0 | 7 | ||
27/04/2026، 01:29:57 | 2 | 986 | 85,980 0.22% | 7 | ||
27/04/2026، 01:29:54 | 1 | 801 | 34,646 0.09% | 7 | ||
27/04/2026، 01:29:51 | 0 | 612 | 0 | 7 |
