Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 14.11.2025, 11:27:30 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 14.11.2025, 11:27:29 | 0,000076 | 0,000014 | |||||
0x098999be | 14.11.2025, 11:27:29 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 14.11.2025, 11:27:28 | 0,000088 | 0,000014 | |||||
swapExactETHForTokens | 14.11.2025, 11:27:28 | 0,207582 | 0,00001434 | |||||
0x098999be | 14.11.2025, 11:27:28 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 14.11.2025, 11:27:27 | 0,000087 | 0,00001285 | |||||
swapExactETHForTokens | 14.11.2025, 11:27:27 | 0,00004 | 0,00001285 | |||||
swapExactETHForTokens | 14.11.2025, 11:27:27 | 0,000054 | 0,000014 | |||||
transfer | 14.11.2025, 11:27:27 | 0OKB | 0,00001525 | |||||
0x098999be | 14.11.2025, 11:27:27 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 14.11.2025, 11:27:26 | 0,000069 | 0,000014 | |||||
0x098999be | 14.11.2025, 11:27:26 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 14.11.2025, 11:27:25 | 0,000062 | 0,000014 | |||||
0x098999be | 14.11.2025, 11:27:25 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 14.11.2025, 11:27:24 | 0,000025 | 0,000014 | |||||
0x098999be | 14.11.2025, 11:27:24 | 0OKB | 0OKB | |||||
transfer | 14.11.2025, 11:27:23 | 0OKB | 0,00000561 | |||||
unxswapByOrderId | 14.11.2025, 11:27:23 | 0OKB | 0,00043833 | |||||
newLimOrder | 14.11.2025, 11:27:23 | 0OKB | 0,00004078 |
