Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,01630752 | |||||
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,02454304 | |||||
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,01753346 | |||||
0x5638f1f3 | 16.12.2025, 07:48:41 | 0POL | 0,00317891 | |||||
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,1040308 | |||||
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,01668586 | |||||
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,01322198 | |||||
stake | 16.12.2025, 07:48:41 | 0POL | 0,00841954 | |||||
relayCall | 16.12.2025, 07:48:41 | 0POL | 0,00905123 | |||||
claim | 16.12.2025, 07:48:41 | 0POL | 0,00634943 | |||||
claimInterest | 16.12.2025, 07:48:41 | 0POL | 0,00600639 | |||||
0x46a73fb1 | 16.12.2025, 07:48:41 | 0POL | 0,01353253 | |||||
0x2287e350 | 16.12.2025, 07:48:41 | 0POL | 0,02329775 | |||||
0x5638f1f3 | 16.12.2025, 07:48:41 | 0POL | 0,00478115 | |||||
approve | 16.12.2025, 07:48:41 | 0POL | 0,00230856 | |||||
0xd9f0f7f5 | 16.12.2025, 07:48:41 | 0POL | 0,00669878 | |||||
0xb80c2f09 | 16.12.2025, 07:48:41 | 0POL | 0,02509625 | |||||
0x3829cab1 | 16.12.2025, 07:48:41 | 0POL | 0,00536025 | |||||
0xd9f0f7f5 | 16.12.2025, 07:48:41 | 0POL | 0,00669878 | |||||
approve | 16.12.2025, 07:48:41 | 0POL | 0,00173271 |
