Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | $1,0004 < 0,01 % | $25 582 001 | $36 733 004 | $7 028 523 | 2025-09-06 | ||
| 2 | $1 0,00 % | $17 283 516 | $268 450 000 | $1 701 025 | 2025-09-23 | ||
| 3 | $84,95 0,70 % | $3 268 116 | $3 704 468 | $1 674 175 | 2024-04-02 | ||
| 4 | $74 686,3 0,63 % | $530 505 | $2 785 193 | $1 480 216 | 2025-09-24 | ||
| 5 | $2 340,09 1,10 % | $892 047 | $9 260 313 | $1 151 315 | 2026-01-14 | ||
| 6 | $83,95 2,38 % | $433 018 | $2 438 832 | $940 741 | 2026-01-14 | ||
| 7 | $0,9998 < 0,01 % | $1 716 857 | $7 964 874 | $743 366 | 2024-04-03 | ||
| 8 | $1,0004 < 0,01 % | $2 920 456 | $7 881 577 | $723 437 | 2024-03-31 | ||
| 9 | $0,00008082 21,95 % | $209 553 | $4 350 222 | $551 713 | 2025-12-11 | ||
| 10 | $0,2077 3,31 % | $44 950 | $1 546 800 | $430 793 | 2026-02-14 | ||
| 11 | $0,004204 0,07 % | $125 265 | $4 186 394 | $298 130 | 2025-08-14 | ||
| 12 | $83,93 2,38 % | $1 491 | $1 005 271 | $268 999 | 2026-01-22 | ||
| 13 | $2,7355 0,59 % | $77 324 | $54 481 849 | $245 673 | 2026-01-28 | ||
| 14 | $0,00002924 0,28 % | $41 029 | $2 796 312 | $154 425 | 2025-09-25 | ||
| 15 | $2 340,09 1,10 % | $6 942 | $2 234 229 | $98 929 | 2024-03-31 | ||
| 16 | $0,00000331 3,22 % | $0 | $368 398 | $98 781 | 2025-09-11 | ||
| 17 | $0,0009626 16,15 % | $11 473 | $938 805 | $70 037 | 2025-08-25 | ||
| 18 | $0,00007364 3,90 % | $82 | $73 645 | $69 123 | 2025-09-21 | ||
| 19 | $0,0006043 6,67 % | $1 490 | $88 134 | $60 572 | 2026-02-07 | ||
| 20 | $0,000001391 4,20 % | $938 | $83 868 | $56 121 | 2025-08-17 |
20 entries per page
