Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5919af98 | 23.04.2026, 02:06:21 | 0ETH | 0,0000002 | |||||
0xf66a6799 | 23.04.2026, 02:06:21 | 0ETH | 0,00000034 | |||||
transfer | 23.04.2026, 02:06:21 | 0ETH | 0,00000033 | |||||
flipCoin | 23.04.2026, 02:06:21 | 0,0005 | 0,00000152 | |||||
multicall | 23.04.2026, 02:06:21 | 0ETH | 0,00000103 | |||||
0xb2e8b356 | 23.04.2026, 02:06:21 | 0ETH | 0,00000547 | |||||
ROOT4146650865 | 23.04.2026, 02:06:21 | 0ETH | 0,00000312 | |||||
transfer | 23.04.2026, 02:06:21 | 0ETH | 0,00000051 | |||||
ROOT4146650865 | 23.04.2026, 02:06:21 | 0ETH | 0,00000679 | |||||
0x005a7f17 | 23.04.2026, 02:06:21 | 0ETH | 0,00000498 | |||||
vote | 23.04.2026, 02:06:21 | 0ETH | 0,00000014 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 23.04.2026, 02:06:21 | 0,02056989 | 0,00000079 | |||||
handleOps | 23.04.2026, 02:06:21 | 0ETH | 0,00000069 | |||||
updatePrices | 23.04.2026, 02:06:21 | 0ETH | 0,00000023 | |||||
0x1667d875 | 23.04.2026, 02:06:21 | 0ETH | 0,00000025 | |||||
0x7169b574 | 23.04.2026, 02:06:21 | 0ETH | 0,0000016 | |||||
approve | 23.04.2026, 02:06:21 | 0ETH | 0,00000046 | |||||
IceCreamSwap | 23.04.2026, 02:06:21 | 0ETH | 0,00000216 | |||||
removeLiquidity | 23.04.2026, 02:06:21 | 0ETH | 0,00000236 | |||||
0x3f2f07fa | 23.04.2026, 02:06:21 | 0ETH | 0,00000023 |
