Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
08.06.2026, 16:03:13 | 173 | 0,00026728 | |
08.06.2026, 16:03:11 | 174 | 0,00034174 | |
08.06.2026, 16:03:09 | 166 | 0,00058989 | |
08.06.2026, 16:03:07 | 206 | 0,00057047 | |
08.06.2026, 16:03:05 | 189 | 0,00116181 | |
08.06.2026, 16:03:03 | 337 | 0,00154965 | |
08.06.2026, 16:03:01 | 373 | 0,00200312 | |
08.06.2026, 16:02:59 | 372 | 0,00221596 | |
08.06.2026, 16:02:57 | 283 | 0,00224906 | |
08.06.2026, 16:02:55 | 203 | 0,00041666 | |
08.06.2026, 16:02:53 | 236 | 0,00251204 | |
08.06.2026, 16:02:51 | 217 | 0,00041203 | |
08.06.2026, 16:02:49 | 203 | 0,00092784 | |
08.06.2026, 16:02:47 | 185 | 0,00043642 | |
08.06.2026, 16:02:45 | 195 | 0,00083587 | |
08.06.2026, 16:02:43 | 197 | 0,00060994 | |
08.06.2026, 16:02:41 | 264 | 0,00103351 | |
08.06.2026, 16:02:39 | 152 | 0,00022091 | |
08.06.2026, 16:02:37 | 126 | 0,00017596 | |
08.06.2026, 16:02:35 | 149 | 0,00022639 |
