Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.06.2026, 11:11:15 | 84 | 15 356 513 27,93% | 0,155191 | 0,0023832 | 0,00023832 | ||
09.06.2026, 11:11:15 | 91 | 14 996 792 27,27% | 0,436784 | 0,00655036 | 0,00065503 | ||
09.06.2026, 11:11:14 | 96 | 23 827 144 43,33% | 0,440719 | 0,01050109 | 0,0010501 | ||
09.06.2026, 11:11:14 | 75 | 13 845 714 25,18% | 0,387833 | 0,00536983 | 0,00053698 | ||
09.06.2026, 11:11:13 | 81 | 14 385 811 26,16% | 0,21295 | 0,00306347 | 0,00030634 | ||
09.06.2026, 11:11:13 | 79 | 9 202 503 16,74% | 0,211326 | 0,00194472 | 0,00019447 | ||
09.06.2026, 11:11:13 | 82 | 16 488 653 29,98% | 0,104383 | 0,00172114 | 0,00017211 | ||
09.06.2026, 11:11:12 | 86 | 11 827 888 21,51% | 0,13836 | 0,00163651 | 0,00016365 | ||
09.06.2026, 11:11:12 | 76 | 10 119 132 18,4% | 0,580343 | 0,00587257 | 0,00058725 | ||
09.06.2026, 11:11:11 | 82 | 11 125 630 20,23% | 0,104241 | 0,00115975 | 0,00011597 | ||
09.06.2026, 11:11:11 | 66 | 10 661 148 19,39% | 0,112265 | 0,00119688 | 0,00011968 | ||
09.06.2026, 11:11:10 | 82 | 9 994 574 18,18% | 0,392786 | 0,00392573 | 0,00039257 | ||
09.06.2026, 11:11:10 | 75 | 13 840 831 25,17% | 0,23994 | 0,00332097 | 0,00033209 | ||
09.06.2026, 11:11:09 | 78 | 8 071 400 14,68% | 0,236899 | 0,00191211 | 0,00019121 | ||
09.06.2026, 11:11:09 | 85 | 11 797 114 21,45% | 0,083493 | 0,00098498 | 0,00009849 | ||
09.06.2026, 11:11:08 | 58 | 10 460 666 19,02% | 0,090809 | 0,00094993 | 0,00009499 | ||
09.06.2026, 11:11:08 | 66 | 7 980 455 14,51% | 0,272737 | 0,00217657 | 0,00021765 | ||
09.06.2026, 11:11:08 | 74 | 22 606 697 41,11% | 0,084697 | 0,00191472 | 0,00019147 | ||
09.06.2026, 11:11:07 | 64 | 10 893 072 19,81% | 0,10256 | 0,00111719 | 0,00011171 | ||
09.06.2026, 11:11:07 | 95 | 13 269 816 24,13% | 0,144514 | 0,00191768 | 0,00019176 |
