Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 18-12-2025, 10:54:46 | 0,01 | 0,0000021 | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:46 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 18-12-2025, 10:54:45 | 4 | 0,00005899 | |||||
swapAmount | 18-12-2025, 10:54:45 | 0OKB | 0,0000166 | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:44 | 0OKB | 0OKB | |||||
0xaa5a5639 | 18-12-2025, 10:54:43 | 0OKB | 0,00001289 | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:43 | 0OKB | 0OKB | |||||
swapAndBridge | 18-12-2025, 10:54:42 | 4,65 | 0,00005906 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18-12-2025, 10:54:42 | 0OKB | 0,00001136 | |||||
0xbd89f0f1 | 18-12-2025, 10:54:42 | 0OKB | 0,00001314 | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:42 | 0OKB | 0OKB | |||||
OKB transfer | 18-12-2025, 10:54:41 | 0,00499363 | 0,0000021 | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:40 | 0OKB | 0OKB | |||||
safeTransferFrom | 18-12-2025, 10:54:39 | 0OKB | 0,00000841 | |||||
verify | 18-12-2025, 10:54:39 | 0OKB | 0,00000367 | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:39 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:38 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18-12-2025, 10:54:37 | 0OKB | 0OKB |
