Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21-04-2026, 01:44:24 | 0 | 612 | 0 | 7 | ||
21-04-2026, 01:44:21 | 0 | 612 | 0 | 7 | ||
21-04-2026, 01:44:18 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 01:44:15 | 1 | 801 | 56.414 0,15% | 7 | ||
21-04-2026, 01:44:12 | 0 | 612 | 0 | 7 | ||
21-04-2026, 01:44:09 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 01:44:06 | 2 | 989 | 112.792 0,29% | 7 | ||
21-04-2026, 01:44:03 | 1 | 801 | 56.414 0,15% | 7 | ||
21-04-2026, 01:44:00 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 01:43:57 | 2 | 924 | 55.670 0,14% | 7 | ||
21-04-2026, 01:43:54 | 3 | 1.111 | 90.328 0,23% | 7 | ||
21-04-2026, 01:43:51 | 1 | 801 | 56.390 0,15% | 7 | ||
21-04-2026, 01:43:48 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 01:43:45 | 0 | 612 | 0 | 7 | ||
21-04-2026, 01:43:42 | 2 | 925 | 77.378 0,2% | 7 | ||
21-04-2026, 01:43:39 | 3 | 1.111 | 133.816 0,34% | 7 | ||
21-04-2026, 01:43:36 | 1 | 801 | 34.670 0,09% | 7 | ||
21-04-2026, 01:43:33 | 2 | 859 | 42.000 0,11% | 7 | ||
21-04-2026, 01:43:30 | 0 | 612 | 0 | 7 | ||
21-04-2026, 01:43:27 | 2 | 989 | 112.816 0,29% | 7 |
