Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 12.11.2025, 16:00:21 | 0OKB | 0OKB | |||||
OKB transfer | 12.11.2025, 16:00:20 | 2,20050623 | 0,0000021 | |||||
exactInputSingle | 12.11.2025, 16:00:20 | 0OKB | 0,00001257 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:20 | 0,000058 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:20 | 0,000048 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:20 | 0,000048 | 0,000014 | |||||
0x098999be | 12.11.2025, 16:00:20 | 0OKB | 0OKB | |||||
unxswapByOrderId | 12.11.2025, 16:00:19 | 0OKB | 0,00001814 | |||||
0x2add5061 | 12.11.2025, 16:00:19 | 0,07513254 | 0,00001994 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:19 | 0,000098 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:19 | 0,000024 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:19 | 0,000043 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:19 | 0,000064 | 0,000014 | |||||
0x098999be | 12.11.2025, 16:00:19 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 12.11.2025, 16:00:18 | 0,000089 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:18 | 0,000087 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:18 | 0,000057 | 0,000014 | |||||
0x098999be | 12.11.2025, 16:00:18 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 12.11.2025, 16:00:17 | 0,000053 | 0,00001285 | |||||
swapExactETHForTokens | 12.11.2025, 16:00:17 | 0,000094 | 0,00001285 |
