Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 08:00:02 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
09.06.2026, 07:59:59 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:56 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:53 | 2 | 989 | 102 775 0,26 % | < 0,000001 | ||
09.06.2026, 07:59:50 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 07:59:47 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
09.06.2026, 07:59:44 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:59:38 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:59:35 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 07:59:32 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:29 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:26 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:23 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026, 07:59:20 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 07:59:14 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:11 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 07:59:08 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 07:59:05 | 3 | 1 175 | 147 498 0,37 % | < 0,000001 |
