Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
publicClaim | 13/11/2025, 00:15:15 | 0OKB | 0,00000688 | |||||
0x91477cac | 13/11/2025, 00:15:15 | 0OKB | 0,00000584 | |||||
exactOutputSingle | 13/11/2025, 00:15:15 | 0OKB | 0,00001285 | |||||
start | 13/11/2025, 00:15:15 | 0OKB | 0,00000427 | |||||
exactInputSingle | 13/11/2025, 00:15:15 | 0OKB | 0,0000031 | |||||
0x098999be | 13/11/2025, 00:15:15 | 0OKB | 0OKB | |||||
exactOutputSingle | 13/11/2025, 00:15:14 | 0OKB | 0,00001227 | |||||
exactInputSingle | 13/11/2025, 00:15:14 | 0OKB | 0,00003744 | |||||
exactInputSingle | 13/11/2025, 00:15:14 | 0OKB | 0,00001762 | |||||
swapExactInput | 13/11/2025, 00:15:14 | 0OKB | 0,00009961 | |||||
0x098999be | 13/11/2025, 00:15:14 | 0OKB | 0OKB | |||||
transfer | 13/11/2025, 00:15:13 | 0OKB | 0,00000561 | |||||
swapExactETHForTokens | 13/11/2025, 00:15:13 | 0,362955 | 0,00001656 | |||||
0x098999be | 13/11/2025, 00:15:13 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 13/11/2025, 00:15:12 | 0OKB | 0,00001184 | |||||
transfer | 13/11/2025, 00:15:12 | 0OKB | 0,0000209 | |||||
0x098999be | 13/11/2025, 00:15:12 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 13/11/2025, 00:15:11 | 1 | 0,00001227 | |||||
approve | 13/11/2025, 00:15:11 | 0OKB | 0,00004924 | |||||
0x098999be | 13/11/2025, 00:15:11 | 0OKB | 0OKB |
