Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/11/2025, 16:32:35 | 0,1341798 | 0,00004717 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,1166156 | 0,0000536 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,08863269 | 0,0000536 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,07996561 | 0,0000536 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/11/2025, 16:32:35 | 0,06222495 | 0,00004718 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,04461864 | 0,0000536 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,05802434 | 0,00004693 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,05308969 | 0,00004693 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,04870457 | 0,00004693 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,043522 | 0,00004692 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,04086632 | 0,00005414 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,03878042 | 0,00004692 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,03501338 | 0,00005414 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,03295703 | 0,00004693 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,0299701 | 0,00004693 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,02807685 | 0,00005414 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,0268803 | 0,00005414 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,0244446 | 0,00005414 | |||||
swapETHForExactTokens | 18/11/2025, 16:32:35 | 0,02303318 | 0,00004693 | |||||
0x0162e2d0 | 18/11/2025, 16:32:35 | 0,02157656 | 0,00005414 |
