Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09/06/2026, 22:17:21 | 29 | 2.695.764 6,74% | 0,136358 | 0,00036758 | 0,00008222 | ||
09/06/2026, 22:17:20 | 46 | 6.154.834 15,39% | 0,43621 | 0,0026848 | 0,00018656 | ||
09/06/2026, 22:17:19 | 43 | 5.066.640 12,67% | 0,273734 | 0,00138691 | 0,00015309 | ||
09/06/2026, 22:17:18 | 35 | 11.002.165 27,51% | 0,91474 | 0,01006412 | 0,00032579 | ||
09/06/2026, 22:17:17 | 32 | 5.353.623 13,39% | 1,032057 | 0,00552524 | 0,0001579 | ||
09/06/2026, 22:17:16 | 30 | 5.687.803 14,22% | 0,092798 | 0,00052781 | 0,00016693 | ||
09/06/2026, 22:17:15 | 72 | 11.638.668 29,1% | 0,682734 | 0,00794611 | 0,00033414 | ||
09/06/2026, 22:17:14 | 34 | 3.365.122 8,42% | 1,903582 | 0,00640578 | 0,00009678 | ||
09/06/2026, 22:17:13 | 16 | 2.508.506 6,28% | 2,348072 | 0,00589015 | 0,00007244 | ||
09/06/2026, 22:17:12 | 50 | 5.330.674 13,33% | 0,664033 | 0,00353974 | 0,00015335 | ||
09/06/2026, 22:17:11 | 52 | 9.694.535 24,24% | 0,80799 | 0,00783309 | 0,00027435 | ||
09/06/2026, 22:17:10 | 36 | 6.341.582 15,86% | 2,734086 | 0,01733843 | 0,00017824 | ||
09/06/2026, 22:17:09 | 45 | 7.543.067 18,86% | 0,506247 | 0,00381865 | 0,00020985 | ||
09/06/2026, 22:17:08 | 48 | 9.036.985 22,6% | 0,155012 | 0,00140084 | 0,00024778 | ||
09/06/2026, 22:17:07 | 46 | 13.010.962 32,53% | 1,10059 | 0,01431974 | 0,00034759 | ||
09/06/2026, 22:17:06 | 84 | 7.836.680 19,6% | 1,289309 | 0,0101039 | 0,00020704 | ||
09/06/2026, 22:17:05 | 37 | 4.796.598 12% | 15,45849 | 0,07414816 | 0,00012642 | ||
09/06/2026, 22:17:04 | 23 | 4.145.902 10,37% | 2,544473 | 0,01054913 | 0,00010922 | ||
09/06/2026, 22:17:03 | 58 | 8.173.674 20,44% | 0,981643 | 0,00802363 | 0,00021275 | ||
09/06/2026, 22:17:02 | 32 | 2.813.399 7,04% | 0,995552 | 0,00280088 | 0,00007347 |
