Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 14/11/2025, 04.14.07 | 0OKB | 0OKB | |||||
0x000000b2 | 14/11/2025, 04.14.06 | 0OKB | 0,00005164 | |||||
swapExactETHForTokens | 14/11/2025, 04.14.06 | 0,000011 | 0,00001399 | |||||
0x9d34c844 | 14/11/2025, 04.14.06 | 0OKB | 0,00000576 | |||||
0x098999be | 14/11/2025, 04.14.06 | 0OKB | 0OKB | |||||
0x000000b2 | 14/11/2025, 04.14.05 | 0OKB | 0,00005164 | |||||
swapExactTokensForETH | 14/11/2025, 04.14.05 | 0OKB | 0,00001839 | |||||
0x000000b2 | 14/11/2025, 04.14.05 | 0OKB | 0,00005164 | |||||
swapExactTokensForTokens | 14/11/2025, 04.14.05 | 0OKB | 0,00001017 | |||||
exactInputSingle | 14/11/2025, 04.14.05 | 0OKB | 0,0000251 | |||||
0x6c05cd2b | 14/11/2025, 04.14.05 | 0OKB | 0,00004211 | |||||
swapExactETHForTokens | 14/11/2025, 04.14.05 | 0,000033 | 0,00001284 | |||||
swapExactETHForTokens | 14/11/2025, 04.14.05 | 0,000098 | 0,00001284 | |||||
swapExactETHForTokens | 14/11/2025, 04.14.05 | 0,000083 | 0,00001399 | |||||
dagSwapByOrderId | 14/11/2025, 04.14.05 | 0OKB | 0,00002844 | |||||
dagSwapByOrderId | 14/11/2025, 04.14.05 | 0OKB | 0,00002447 | |||||
0x7bf60892 | 14/11/2025, 04.14.05 | 0OKB | 0,00001751 | |||||
0x9d34c844 | 14/11/2025, 04.14.05 | 0OKB | 0,00000576 | |||||
start | 14/11/2025, 04.14.05 | 0OKB | 0,00000635 | |||||
0xac50cd06 | 14/11/2025, 04.14.05 | 0OKB | 0,00001703 |
