Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 19/11/2025, 18.43.35 | 0,00009 | 0,000014 | |||||
OKB transfer | 19/11/2025, 18.43.35 | 0,000013 | 0,00000241 | |||||
0x098999be | 19/11/2025, 18.43.35 | 0OKB | 0OKB | |||||
0x44e0d8b5 | 19/11/2025, 18.43.34 | 0OKB | 0,00031906 | |||||
0x098999be | 19/11/2025, 18.43.34 | 0OKB | 0OKB | |||||
0xaa5a5639 | 19/11/2025, 18.43.33 | 0OKB | 0,00001289 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.33 | 0,000035 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.33 | 0,000057 | 0,000014 | |||||
0x098999be | 19/11/2025, 18.43.33 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 19/11/2025, 18.43.32 | 0OKB | 0,00001314 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.32 | 0,000016 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.32 | 0,000071 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.32 | 0,000057 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.32 | 0,00004 | 0,000014 | |||||
0x098999be | 19/11/2025, 18.43.32 | 0OKB | 0OKB | |||||
verify | 19/11/2025, 18.43.31 | 0OKB | 0,00000319 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.31 | 0,000089 | 0,00001285 | |||||
swapExactETHForTokens | 19/11/2025, 18.43.31 | 0,00007 | 0,000014 | |||||
0x098999be | 19/11/2025, 18.43.31 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 19/11/2025, 18.43.30 | 0,00004 | 0,00001285 |
