Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 23/11/2025, 03.42.06 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 03.42.05 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 03.42.04 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 23/11/2025, 03.42.03 | 0,44178297 | 0,00001227 | |||||
0x098999be | 23/11/2025, 03.42.03 | 0OKB | 0OKB | |||||
OKB transfer | 23/11/2025, 03.42.02 | 1,57430721 | 0,0000021 | |||||
swapExactETHForTokens | 23/11/2025, 03.42.02 | 0,178634 | 0,00001656 | |||||
0x098999be | 23/11/2025, 03.42.02 | 0OKB | 0OKB | |||||
mining | 23/11/2025, 03.42.01 | 0OKB | 0,00000367 | |||||
0x098999be | 23/11/2025, 03.42.01 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 23/11/2025, 03.42.00 | 1,8566 | 0,00001274 | |||||
0x098999be | 23/11/2025, 03.42.00 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 03.41.59 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 03.41.58 | 0OKB | 0OKB | |||||
OKB transfer | 23/11/2025, 03.41.57 | 0,45231867 | 0,00000252 | |||||
0x098999be | 23/11/2025, 03.41.57 | 0OKB | 0OKB | |||||
0x098999be | 23/11/2025, 03.41.56 | 0OKB | 0OKB | |||||
0xaa5a5639 | 23/11/2025, 03.41.55 | 0OKB | 0,00001289 | |||||
0x2add5061 | 23/11/2025, 03.41.55 | 0,01424977 | 0,00001994 | |||||
0xbd89f0f1 | 23/11/2025, 03.41.55 | 0OKB | 0,00001314 |
