Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 24/11/2025, 21.04.10 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 24/11/2025, 21.04.09 | 0OKB | 0,00001314 | |||||
0x098999be | 24/11/2025, 21.04.09 | 0OKB | 0OKB | |||||
0x098999be | 24/11/2025, 21.04.08 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 24/11/2025, 21.04.07 | 0,00919994 | 0,00006962 | |||||
0x098999be | 24/11/2025, 21.04.07 | 0OKB | 0OKB | |||||
0x098999be | 24/11/2025, 21.04.06 | 0OKB | 0OKB | |||||
unxswapByOrderId | 24/11/2025, 21.04.05 | 0OKB | 0,00023368 | |||||
transfer | 24/11/2025, 21.04.05 | 0OKB | 0,00000675 | |||||
OKB transfer | 24/11/2025, 21.04.05 | 1,47242335 | 0,0000021 | |||||
0x00042069 | 24/11/2025, 21.04.05 | 0OKB | 0,00010923 | |||||
0x098999be | 24/11/2025, 21.04.05 | 0OKB | 0OKB | |||||
0x098999be | 24/11/2025, 21.04.04 | 0OKB | 0OKB | |||||
commit | 24/11/2025, 21.04.03 | 0OKB | 0,00001163 | |||||
verify | 24/11/2025, 21.04.03 | 0OKB | 0,00000367 | |||||
swapExactETHForTokens | 24/11/2025, 21.04.03 | 0,001321 | 0,00001433 | |||||
0x043a5587 | 24/11/2025, 21.04.03 | 0OKB | 0,00004349 | |||||
0x098999be | 24/11/2025, 21.04.03 | 0OKB | 0OKB | |||||
unxswapByOrderId | 24/11/2025, 21.04.02 | 0OKB | 0,0000177 | |||||
0x098999be | 24/11/2025, 21.04.02 | 0OKB | 0OKB |
