Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/03/2026, 22.29.47 | 254 | 66.259.061 68,67% | 96.493.079 | 232,47 | 7,868219 | 7,53506554 | ||
09/03/2026, 22.29.45 | 192 | 41.742.885 43,31% | 96.398.941 | 264,79 | 6,281177 | 4,77194407 | ||
09/03/2026, 22.29.43 | 199 | 41.677.672 43,28% | 96.304.895 | 263,91 | 6,209958 | 4,78949948 | ||
09/03/2026, 22.29.41 | 250 | 53.355.687 55,46% | 96.210.941 | 265,93 | 8,043313 | 6,14560733 | ||
09/03/2026, 22.29.39 | 253 | 64.660.804 67,28% | 96.117.078 | 271,83 | 10,133629 | 7,44368463 | ||
09/03/2026, 22.29.37 | 208 | 57.055.421 59,42% | 96.023.307 | 260,18 | 8,268077 | 6,57698553 | ||
09/03/2026, 22.29.35 | 263 | 75.015.215 78,2% | 95.929.627 | 257,62 | 10,706228 | 8,61992828 | ||
09/03/2026, 22.29.33 | 204 | 53.068.983 55,38% | 95.836.039 | 305,03 | 10,075473 | 6,11224953 | ||
09/03/2026, 22.29.31 | 203 | 50.696.426 52,96% | 95.742.542 | 295,07 | 9,103381 | 5,85595041 | ||
09/03/2026, 22.29.29 | 271 | 63.984.532 66,9% | 95.649.136 | 276,48 | 10,302973 | 7,38749587 | ||
09/03/2026, 22.29.27 | 205 | 48.631.773 50,9% | 95.555.821 | 273,08 | 7,646388 | 5,63400901 | ||
09/03/2026, 22.29.25 | 220 | 60.613.064 63,5% | 95.462.597 | 248,78 | 8,055196 | 7,024589 | ||
09/03/2026, 22.29.23 | 209 | 47.637.243 49,96% | 95.369.464 | 250,76 | 6,404766 | 5,54083622 | ||
09/03/2026, 22.29.21 | 197 | 47.341.171 49,69% | 95.276.422 | 264,57 | 6,998734 | 5,52674151 | ||
09/03/2026, 22.29.19 | 235 | 68.693.257 72,17% | 95.183.471 | 220,56 | 7,145382 | 8,00564724 | ||
09/03/2026, 22.29.17 | 362 | 90.568.048 95,25% | 95.090.611 | 219,82 | 9,430054 | 10,47879567 | ||
09/03/2026, 22.29.15 | 308 | 94.992.435 100% | 94.997.841 | 212,62 | 9,298971 | 10,89901724 | ||
09/03/2026, 22.29.13 | 312 | 94.878.525 99,98% | 94.905.162 | 228,99 | 10,931145 | 10,79519557 | ||
09/03/2026, 22.29.11 | 295 | 94.761.921 99,95% | 94.812.573 | 241,13 | 12,158513 | 10,69210814 | ||
09/03/2026, 22.29.09 | 275 | 94.682.465 99,97% | 94.720.074 | 228,35 | 11,026902 | 10,59411099 |
