Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 14.16.27 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 14.16.24 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 14.16.21 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 14.16.18 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 14.16.15 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 14.16.12 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.16.09 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 14.16.06 | 2 | 1.410 | 112.804 0,29% | 7 | ||
21/04/2026, 14.16.03 | 2 | 989 | 91.060 0,23% | 7 | ||
21/04/2026, 14.16.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.15.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 14.15.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.15.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.15.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.15.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 14.15.42 | 2 | 925 | 77.378 0,2% | 7 | ||
21/04/2026, 14.15.39 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 14.15.36 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 14.15.33 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 14.15.30 | 1 | 802 | 73.526 0,19% | 7 |
