Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 09.55.26 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.55.23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 09.55.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 09.55.17 | 3 | 1.111 | 107.284 0,27% | < 0,000001 | ||
09/06/2026, 09.55.14 | 3 | 1.535 | 119.046 0,3% | < 0,000001 | ||
09/06/2026, 09.55.11 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
09/06/2026, 09.55.08 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09/06/2026, 09.55.05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.55.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.54.59 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 09.54.56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.54.53 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
09/06/2026, 09.54.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 09.54.47 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 09.54.44 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.54.41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 09.54.38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 09.54.35 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
09/06/2026, 09.54.32 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 09.54.29 | 1 | 801 | 34.670 0,09% | < 0,000001 |
