Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 15.24.51 | 104 | 0,00050949 | |
21/04/2026, 15.24.49 | 102 | 0,00031832 | |
21/04/2026, 15.24.47 | 109 | 0,00025867 | |
21/04/2026, 15.24.45 | 125 | 0,00025448 | |
21/04/2026, 15.24.43 | 103 | 0,00023209 | |
21/04/2026, 15.24.41 | 111 | 0,00033869 | |
21/04/2026, 15.24.39 | 121 | 0,00042571 | |
21/04/2026, 15.24.37 | 122 | 0,00021405 | |
21/04/2026, 15.24.35 | 121 | 0,00027914 | |
21/04/2026, 15.24.33 | 123 | 0,0004055 | |
21/04/2026, 15.24.31 | 133 | 0,00080746 | |
21/04/2026, 15.24.29 | 123 | 0,00070446 | |
21/04/2026, 15.24.27 | 128 | 0,00022382 | |
21/04/2026, 15.24.25 | 117 | 0,00041499 | |
21/04/2026, 15.24.23 | 118 | 0,00042603 | |
21/04/2026, 15.24.21 | 113 | 0,00048581 | |
21/04/2026, 15.24.19 | 115 | 0,00031344 | |
21/04/2026, 15.24.17 | 121 | 0,00031961 | |
21/04/2026, 15.24.15 | 114 | 0,00050826 | |
21/04/2026, 15.24.13 | 135 | 0,00088714 |
