Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3db6be2b | 07/12/2025 02:00:06 | 0OKB | 0OKB | |||||
0xf92b52de | 07/12/2025 02:00:05 | 0,0001 | 0,00001008 | |||||
swapWrap | 07/12/2025 02:00:05 | 0OKB | 0,00000929 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 07/12/2025 02:00:05 | 0OKB | 0,00001995 | |||||
0x3db6be2b | 07/12/2025 02:00:05 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 02:00:04 | 0OKB | 0OKB | |||||
0x07b801aa | 07/12/2025 02:00:03 | 0OKB | 0,00020767 | |||||
exactInputSingle | 07/12/2025 02:00:03 | 0OKB | 0,00001169 | |||||
0xe90d4345 | 07/12/2025 02:00:03 | 0OKB | 0,00000547 | |||||
0x3db6be2b | 07/12/2025 02:00:03 | 0OKB | 0OKB | |||||
swapAmount | 07/12/2025 02:00:02 | 0OKB | 0,00001633 | |||||
swapExactETHForTokens | 07/12/2025 02:00:02 | 0,151343 | 0,00001656 | |||||
transfer | 07/12/2025 02:00:02 | 0OKB | 0,00002089 | |||||
0x3db6be2b | 07/12/2025 02:00:02 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 02:00:01 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 02:00:00 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 07/12/2025 01:59:59 | 0OKB | 0,00001239 | |||||
0x3db6be2b | 07/12/2025 01:59:59 | 0OKB | 0OKB | |||||
OKB transfer | 07/12/2025 01:59:58 | 0,001 | 0,0000021 | |||||
swapAmount | 07/12/2025 01:59:58 | 0OKB | 0,00001661 |
