Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 07/12/2025 00:06:28 | 0OKB | 0,00000562 | |||||
0x3db6be2b | 07/12/2025 00:06:28 | 0OKB | 0OKB | |||||
unxswapByOrderId | 07/12/2025 00:06:27 | 0OKB | 0,00005657 | |||||
transfer | 07/12/2025 00:06:27 | 0OKB | 0,00001446 | |||||
0x3db6be2b | 07/12/2025 00:06:27 | 0OKB | 0OKB | |||||
unxswapByOrderId | 07/12/2025 00:06:26 | 0OKB | 0,00005476 | |||||
0x3db6be2b | 07/12/2025 00:06:26 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 07/12/2025 00:06:25 | 0,02829859 | 0,00007054 | |||||
transfer | 07/12/2025 00:06:25 | 0OKB | 0,00000465 | |||||
0x3db6be2b | 07/12/2025 00:06:25 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 00:06:24 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 07/12/2025 00:06:23 | 13 | 0,00001323 | |||||
0x3db6be2b | 07/12/2025 00:06:23 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 00:06:22 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025 00:06:21 | 0OKB | 0,00001235 | |||||
0x3db6be2b | 07/12/2025 00:06:21 | 0OKB | 0OKB | |||||
transfer | 07/12/2025 00:06:20 | 0OKB | 0,00000561 | |||||
unxswapByOrderId | 07/12/2025 00:06:20 | 0OKB | 0,0000547 | |||||
0x3db6be2b | 07/12/2025 00:06:20 | 0OKB | 0OKB | |||||
transfer | 07/12/2025 00:06:19 | 0OKB | 0,00000905 |
