Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 17/12/2025 06:29:51 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:50 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:49 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 17/12/2025 06:29:48 | 0,04727294 | 0,00001227 | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:48 | 0OKB | 0OKB | |||||
approve | 17/12/2025 06:29:47 | 0OKB | 0,00000469 | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:46 | 0OKB | 0OKB | |||||
0xf92b52de | 17/12/2025 06:29:45 | 0,000096 | 0,00001008 | |||||
OKB transfer | 17/12/2025 06:29:45 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:44 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:43 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/12/2025 06:29:42 | 0OKB | 0,00001136 | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:42 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:40 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:39 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/12/2025 06:29:38 | 0OKB | 0OKB | |||||
0xf92b52de | 17/12/2025 06:29:37 | 0,000096 | 0,00001008 |
