Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 18/12/2025 01:51:08 | 0OKB | 0,00002561 | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:08 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 18/12/2025 01:51:07 | 0,03993456 | 0,00001227 | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:07 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:06 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:05 | 0OKB | 0OKB | |||||
OKB transfer | 18/12/2025 01:51:04 | 0,935 | 0,000021 | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:04 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:03 | 0OKB | 0OKB | |||||
transfer | 18/12/2025 01:51:02 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:02 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18/12/2025 01:51:01 | 0,01781155 | 0,00007083 | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:01 | 0OKB | 0OKB | |||||
exactInputSingle | 18/12/2025 01:51:00 | 0OKB | 0,00002448 | |||||
setL1BlockValuesJovian | 18/12/2025 01:51:00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025 01:50:59 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/12/2025 01:50:58 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 18/12/2025 01:50:57 | 0OKB | 0,0000124 | |||||
OKB transfer | 18/12/2025 01:50:57 | 0,81618004 | 0,00000693 | |||||
OKB transfer | 18/12/2025 01:50:57 | 4,999 | 0,00000693 |
