Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactTokens | 06/12/2025 23:29:01 | 0OKB | 0,00001046 | |||||
0x3db6be2b | 06/12/2025 23:29:01 | 0OKB | 0OKB | |||||
unxswapByOrderId | 06/12/2025 23:29:00 | 0OKB | 0,00005561 | |||||
OKB transfer | 06/12/2025 23:29:00 | 7,01609161 | 0,0000021 | |||||
0x3db6be2b | 06/12/2025 23:29:00 | 0OKB | 0OKB | |||||
0xaa5a5639 | 06/12/2025 23:28:59 | 0OKB | 0,00001277 | |||||
0x3db6be2b | 06/12/2025 23:28:59 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 06/12/2025 23:28:58 | 0OKB | 0,00001302 | |||||
0x3db6be2b | 06/12/2025 23:28:58 | 0OKB | 0OKB | |||||
unxswapByOrderId | 06/12/2025 23:28:57 | 0OKB | 0,00005741 | |||||
OKB transfer | 06/12/2025 23:28:57 | 0,7809575 | 0,0000021 | |||||
0x3db6be2b | 06/12/2025 23:28:57 | 0OKB | 0OKB | |||||
unxswapByOrderId | 06/12/2025 23:28:56 | 0OKB | 0,00009171 | |||||
0x3db6be2b | 06/12/2025 23:28:56 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025 23:28:55 | 0OKB | 0OKB | |||||
0x3db6be2b | 06/12/2025 23:28:54 | 0OKB | 0OKB | |||||
removeLiquidityETHWithPermitSupportingFeeOnTransferTokens | 06/12/2025 23:28:53 | 0OKB | 0,00002878 | |||||
verify | 06/12/2025 23:28:53 | 0OKB | 0,00000368 | |||||
swapAmount | 06/12/2025 23:28:53 | 0OKB | 0,00001691 | |||||
0x3db6be2b | 06/12/2025 23:28:53 | 0OKB | 0OKB |
