Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 16/12/2025 11:54:09 | 0POL | 0,0034279 | |||||
0x2ceb7034 | 16/12/2025 11:54:09 | 0POL | 0,02065413 | |||||
0x2ceb7034 | 16/12/2025 11:54:09 | 0POL | 0,02406982 | |||||
0x2ceb7034 | 16/12/2025 11:54:09 | 0POL | 0,01930926 | |||||
issue | 16/12/2025 11:54:09 | 0POL | 0,00396406 | |||||
createToken | 16/12/2025 11:54:09 | 0POL | 0,01475683 | |||||
0x0c368e7c | 16/12/2025 11:54:09 | 0POL | 0,01883116 | |||||
POL transfer | 16/12/2025 11:54:09 | 0,05 | 0,00871811 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025 11:54:09 | 0POL | 0,1753944 | |||||
transfer | 16/12/2025 11:54:07 | 0POL | 0,18072486 | |||||
transfer | 16/12/2025 11:54:07 | 0POL | 0,00256637 | |||||
transfer | 16/12/2025 11:54:07 | 0POL | 0,00256637 | |||||
transfer | 16/12/2025 11:54:07 | 0POL | 0,00256687 | |||||
execute | 16/12/2025 11:54:07 | 0POL | 0,01352783 | |||||
emitRewards | 16/12/2025 11:54:07 | 0POL | 0,00156428 | |||||
approve | 16/12/2025 11:54:07 | 0POL | 0,00222412 | |||||
POL transfer | 16/12/2025 11:54:07 | 0,00224919 | 0,00091367 | |||||
POL transfer | 16/12/2025 11:54:07 | 0,00224919 | 0,00091367 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16/12/2025 11:54:07 | 0POL | 0,01544185 | |||||
claimInterest | 16/12/2025 11:54:07 | 0POL | 0,00530492 |
