Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 03:37:08 | 0POL | 0,04276426 | |||||
matchOrders | 23/04/2026 03:37:08 | 0POL | 0,02993575 | |||||
mergePositions | 23/04/2026 03:37:08 | 0POL | 0,01199045 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 03:37:08 | 0POL | 0,01705674 | |||||
approve | 23/04/2026 03:37:08 | 0POL | 0,00653961 | |||||
0xa830546c | 23/04/2026 03:37:08 | 0POL | 0,02475932 | |||||
handleOps | 23/04/2026 03:37:08 | 0POL | 0,02050785 | |||||
handleOps | 23/04/2026 03:37:08 | 0POL | 0,02050938 | |||||
0xfe2298b9 | 23/04/2026 03:37:08 | 0POL | 0,02512841 | |||||
POL transfer | 23/04/2026 03:37:08 | 30,7691 | 0,00269686 | |||||
0x30040009 | 23/04/2026 03:37:08 | 0POL | 0,03554603 | |||||
transferWithAuthorization | 23/04/2026 03:37:08 | 0POL | 0,01273231 | |||||
0x114b2b42 | 23/04/2026 03:37:08 | 0POL | 0,05025645 | |||||
0x5638f1f3 | 23/04/2026 03:37:08 | 0POL | 0,01257961 | |||||
mintAndDistribute | 23/04/2026 03:37:08 | 0POL | 0,01339346 | |||||
addValidation | 23/04/2026 03:37:08 | 0POL | 0,04272516 | |||||
0x7374616b | 23/04/2026 03:37:08 | 0,01 | 0,00316695 | |||||
0x7374616b | 23/04/2026 03:37:08 | 0,01 | 0,00316695 | |||||
approve | 23/04/2026 03:37:08 | 0POL | 0,00806237 | |||||
0x0301f3fd | 23/04/2026 03:37:08 | 0POL | 0,03691834 |
