Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 10/12/2025 05:26:35 | 0,17373357 | 0,00000406 | |||||
redeem | 10/12/2025 05:26:35 | 0ETH | 0,00051535 | |||||
redeem | 10/12/2025 05:26:35 | 0ETH | 0,00052036 | |||||
commit | 10/12/2025 05:26:35 | 0ETH | 0,0000089 | |||||
transfer | 10/12/2025 05:26:35 | 0ETH | 0,00000802 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,07763481 | 0,00000407 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,0359 | 0,00000408 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,01431 | 0,00000408 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,0015 | 0,00000416 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,00007 | 0,00000416 | |||||
0x39b20109 | 10/12/2025 05:26:35 | 0ETH | 0,00004267 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 10/12/2025 05:26:35 | 0ETH | 0,00002965 | |||||
transfer | 10/12/2025 05:26:35 | 0ETH | 0,0000821 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,07425539 | 0,0000042 | |||||
0xe21fd0e9 | 10/12/2025 05:26:35 | 0ETH | 0,000141 | |||||
ETH transfer | 10/12/2025 05:26:35 | 0,0098 | 0,00000422 | |||||
forward | 10/12/2025 05:26:35 | 0ETH | 0,00001529 | |||||
transfer | 10/12/2025 05:26:35 | 0ETH | 0,00000954 | |||||
transfer | 10/12/2025 05:26:35 | 0ETH | 0,0000084 | |||||
transfer | 10/12/2025 05:26:35 | 0ETH | 0,00000947 |
