Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 17.12.2025 klo 20.51.14 | 0OKB | 0OKB | |||||
transfer | 17.12.2025 klo 20.51.13 | 0OKB | 0,00000561 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.13 | 0OKB | 0OKB | |||||
unxswapByOrderId | 17.12.2025 klo 20.51.12 | 0OKB | 0,00008558 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.12 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.11 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.10 | 0OKB | 0OKB | |||||
OKB transfer | 17.12.2025 klo 20.51.09 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.09 | 0OKB | 0OKB | |||||
claim | 17.12.2025 klo 20.51.08 | 0OKB | 0,00002631 | |||||
approve | 17.12.2025 klo 20.51.08 | 0OKB | 0,00000289 | |||||
transfer | 17.12.2025 klo 20.51.08 | 0OKB | 0,00002089 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.08 | 0OKB | 0OKB | |||||
swapExactTokensForETH | 17.12.2025 klo 20.51.07 | 0OKB | 0,00001464 | |||||
transfer | 17.12.2025 klo 20.51.07 | 0OKB | 0,0000201 | |||||
transfer | 17.12.2025 klo 20.51.07 | 0OKB | 0,00001525 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.07 | 0OKB | 0OKB | |||||
swapAndBridge | 17.12.2025 klo 20.51.06 | 0OKB | 0,00003392 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 20.51.06 | 0OKB | 0OKB | |||||
handleOps | 17.12.2025 klo 20.51.05 | 0OKB | 0,00007674 |
