Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 17.12.2025 klo 19.48.05 | 0OKB | 0,00000455 | |||||
0x3161b7f6 | 17.12.2025 klo 19.48.05 | 0OKB | 0,00000455 | |||||
0x3161b7f6 | 17.12.2025 klo 19.48.05 | 0OKB | 0,00000456 | |||||
0x3161b7f6 | 17.12.2025 klo 19.48.05 | 0OKB | 0,00000455 | |||||
0x3161b7f6 | 17.12.2025 klo 19.48.05 | 0OKB | 0,00000456 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 19.48.05 | 0OKB | 0OKB | |||||
transfer | 17.12.2025 klo 19.48.04 | 0OKB | 0,00000343 | |||||
claim | 17.12.2025 klo 19.48.04 | 0OKB | 0,00002631 | |||||
0x3161b7f6 | 17.12.2025 klo 19.48.04 | 0OKB | 0,00000456 | |||||
0x3161b7f6 | 17.12.2025 klo 19.48.04 | 0OKB | 0,00000456 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 19.48.04 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025 klo 19.48.03 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 17.12.2025 klo 19.48.02 | 0OKB | 0,00007208 | |||||
0x64489bf5 | 17.12.2025 klo 19.48.02 | 0OKB | 0,0000129 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 19.48.02 | 0OKB | 0OKB | |||||
removeLiquidityETHWithPermit | 17.12.2025 klo 19.48.01 | 0OKB | 0,00002336 | |||||
0x9b0e7e9c | 17.12.2025 klo 19.48.01 | 0OKB | 0,00067949 | |||||
swapAmount | 17.12.2025 klo 19.48.01 | 0OKB | 0,00001691 | |||||
setL1BlockValuesJovian | 17.12.2025 klo 19.48.01 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17.12.2025 klo 19.48.00 | 0OKB | 0OKB |
